| Sr. No. | Notification | Date | View/Download |
|---|---|---|---|
| 21 | Powers to Police | 19/09/2019 | Download(127.57 KB) |
| 22 | Bhubaneswar Urban Transport Area | 31/07/2019 | Download(150.58 KB) |
| 23 | Amendment of Odisha Motor Vehicles (Accident Claims Tribunal) Rules | 31/07/2019 | Download(296.06 KB) |
| 24 | Puri Urban Transport Area | 31/07/2019 | Download(145.3 KB) |
| 25 | Institution of the Motor Accident Claims Tribunals Courts | 25/06/2019 | Download(120.84 KB) |
| 26 | Cuttack Urban Transport Area | 04/12/2018 | Download(189.94 KB) |
| 27 | Reconstitution of RTAs | 06/11/2018 | Download(207.72 KB) |
| 28 | Bhubaneswar Urban Transport Area | 31/10/2018 | Download(916.48 KB) |
| 29 | Amendment of Odisha Motor Vehicles Taxation Act | 27/07/2018 | Download(177.35 KB) |
| 30 | Good Samaritan Policy | 30/01/2018 | Download(188.18 KB) |
| 31 | Fixation of Bus Fare | 01/11/2017 | Download(156.51 KB) |
| 32 | Institution of the Motor Accident Claims Tribunals Courts | 22/10/2016 | Download(45.11 KB) |
| 33 | Policy on Transport of School Children | 01/09/2016 | Download(210.56 KB) |
| 34 | Odisha Transport-Traffic and Enforcement (Method of Recruitment and Conditions of Service) Rules, 2013 | 25/02/2013 | Download(1.73 MB) |
| 35 | OTMS (Method of Recruitment and Conditions of Service of Clerks in the Offices subordinate to Transport Commissioner-cum-Chairman, State Transport Authority, Orissa) Rules, 2006 | 15/07/2006 | Download(2.19 MB) |



